-
9am – 1pm
2pm - 5:15pm
Monday - Friday
- 9am – 1pm & 2pm - 5:15pm, Monday - Friday
- 15 Chapel Street, Woodhouse, Sheffield S13 7JL
Consistent dental visits are crucial for keeping your teeth and gums in top condition, while also enabling your dentist to catch and address problems before they arise. Our caring team will take the time to thoroughly explain your treatment options and provide you with the confidence you need throughout the process.
TREATMENT | PRICE |
New patient exam | From £55.00 |
X-rays | From £10.00 each |
OH session | From £60.00 |
Extraction | From £100.00 |
White composite filling | From £98.50 |
Anterior composite build up/edge bonding | From £300.00 per tooth |
Root canal treatment | From £395.00 |
Crowns | From £450.00 |
Emax / Zirconia | From £825.00 |
Bridges | From £450-£825 per unit |
Dentures | From £600 per arch |
Chrome Dentures | From £850 per arch |
Tooth addition | From £70 per tooth |
Tooth Whitening | From £325.00 |
Implants | From £2250.00 |
Wrinkle smoothing treatment | From £180.00 - three areas |
Sportsguard | From £120.00 |
Veneers | From £525.00 |
Airflow | From £72.50 |
Fixed Braces. Cost is dependent on complexity, time and length of treatment | Mild cases from £2200 |
Moderate cases from £3150 | |
Severe cases from £3500 | |
White gold cosmetic brackets | Additional from £450.00 |
Clear Aligners Cost is dependent on complexity, time and length of treatment and number of aligners | Mild cases from £2200 |
Moderate/Severe from £3700 |
Open 9 am–5:15 pm
Monday – Friday
Website Created by Marketing Botics